Predictive Template Optimizer
M1 · Crown jewel
Demo synthetic
Real-time side-by-side comparison of the PreBlock-optimised template vs. the default Bitcoin Core / Knots template.
Aggregated uplift · next 3 blocks
+2.87%
0.0126 BTC over next 3 blocks
PreBlock template
0.4522 BTC
Knots-filtered + scored
Bitcoin Core template
0.4396 BTC
Default baseline
Per-block comparison
| Block | PreBlock fees | Core fees | Delta | Confidence |
|---|---|---|---|---|
+1 #955829 | 0.2093 BTC 2312 tx · 971 kB | 0.2031 BTC 2214 tx · 1217.7 kB | +3.05% 0.0062 BTC | 88.1% |
+2 #955830 | 0.0968 BTC 2661 tx · 1117.6 kB | 0.0944 BTC 2596 tx · 1427.8 kB | +2.54% 0.0024 BTC | 72.9% |
+3 #955831 | 0.1461 BTC 2603 tx · 1093.3 kB | 0.1421 BTC 2537 tx · 1395.4 kB | +2.81% 0.0040 BTC | 83.2% |
A/B mode · last 50 blocks
Avg PreBlock: 0.1352 BTC
Avg Core: 0.1270 BTC
+6.46%
PreBlock template
Bitcoin Core template
Fee-cliff forecast
falling
Now11.2sat/vB
+1
10 sat/vB
conf 82%
+2
9.8 sat/vB
conf 78%
+3
8.4 sat/vB
conf 71%
Top predictive-confidence TX
| # | TXID | sat/vB | conf | in |
|---|---|---|---|---|
| 1 | 424e617b…5f173d | 185.3 | 67% | +1 |
| 2 | 2ff7c0fc…24436b | 152.5 | 89% | +1 |
| 3 | 6e7c0c6a…0763ae | 278.1 | 65% | +1 |
| 4 | d38cadcd…df9fae | 266.2 | 75% | +1 |
| 5 | 1e0b4ee5…86997e | 195.9 | 84% | +1 |
| 6 | ba9c678a…5a6fbd | 87.8 | 81% | +1 |
| 7 | 5f013c82…8605b4 | 172.7 | 94% | +3 |
| 8 | 5dcf019d…258467 | 125.1 | 96% | +2 |
On a Sphere with the M1 license active, this page shows real-time comparisons against the live DATUM template. On the public Pod demo, all values are synthetic but realistically distributed so prospective buyers see the M1 output shape without exposing live predictor internals.