Performance Analytics
Predictive mining performance — empirical hit-rate statistics and mining optimisation.
Blocks analyzed
30
Our blocks
0
Lookahead snapshots
30
Feeder runs
144
95966 TX prioritised
Ø hit-rate +1
91.62%
Median: 97.30%
Measurement period
First block: 06/26/2026, 04:35:48 AM
Last block: 06/26/2026, 09:25:48 AM
Current mempool state
Explains why some buckets may be empty. Block limit: 3.9 MB vsize.
Mempool TXs
12.847
Mempool vsize
178.30 MB
Tip height
#955320
Snapshot
06/26/2026, 09:35:48 AM
Bucket +14,127 TXs · 3.95 MB · 101.28% filled
Bucket +23,984 TXs · 3.90 MB · 100% filled
Bucket +33,651 TXs · 3.85 MB · 98.72% filled
Predictive hit-rate per bucket
Share of predicted TXs that actually landed in the respective block — mean & maximum.
| Bucket | Count | Mean | Median | Stdev | Min | Max |
|---|---|---|---|---|---|---|
| +1 | 30 | 91.62% | 97.30% | 19.98 | 17.59% | 99.93% |
| +2 | 30 | 81.39% | 86.16% | 20.92 | 2.95% | 94.19% |
| +3 | 30 | 69.97% | 74.58% | 19.54 | 0.00% | 83.40% |
Hit-rate timeline over block height
Temporal evolution of predictive performance per bucket. Gaps indicate missing data.
Bucket size distribution (TXs per bucket)
How many TX-IDs the streamer puts into each bucket per lookahead snapshot.
| Bucket | Snapshots | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| +1 | 30 | 2753 | 2907 | 1533 | 3996 |
| +2 | 30 | 2435 | 2409 | 1447 | 3786 |
| +3 | 30 | 2204 | 2126 | 1129 | 3467 |
Block detail table
30 entries total · Page 1 / 2
| Height | Time | Own | Block TXs | +1 Pred | +1 Hits | +1 % | Source |
|---|---|---|---|---|---|---|---|
| #955319 | 06/26/2026, 09:25:48 AM | — | 2504 | 3399 | 3375 | 99.32% | mempool_lookahead_history |
| #955318 | 06/26/2026, 09:15:48 AM | — | 2984 | 2481 | 2358 | 95.07% | mempool_lookahead_history |
| #955317 | 06/26/2026, 09:05:48 AM | — | 3407 | 4054 | 3907 | 96.39% | mempool_lookahead_history |
| #955316 | 06/26/2026, 08:55:48 AM | — | 2889 | 3996 | 3863 | 96.70% | mempool_lookahead_history |
| #955315 | 06/26/2026, 08:45:48 AM | — | 3993 | 2021 | 1698 | 84.03% | mempool_lookahead_history |
| #955314 | 06/26/2026, 08:35:48 AM | — | 3468 | 3467 | 3446 | 99.41% | mempool_lookahead_history |
| #955313 | 06/26/2026, 08:25:48 AM | — | 3870 | 3788 | 3761 | 99.30% | mempool_lookahead_history |
| #955312 | 06/26/2026, 08:15:48 AM | — | 3949 | 2041 | 1995 | 97.77% | mempool_lookahead_history |
| #955311 | 06/26/2026, 08:05:48 AM | — | 3007 | 2720 | 2634 | 96.87% | mempool_lookahead_history |
| #955310 | 06/26/2026, 07:55:48 AM | — | 4475 | 2667 | 2555 | 95.83% | mempool_lookahead_history |
| #955309 | 06/26/2026, 07:45:48 AM | — | 4068 | 2315 | 2255 | 97.43% | mempool_lookahead_history |
| #955308 | 06/26/2026, 07:35:48 AM | — | 2990 | 2037 | 362 | 17.80% | mempool_lookahead_history |
| #955307 | 06/26/2026, 07:25:48 AM | — | 2501 | 3127 | 3054 | 97.70% | mempool_lookahead_history |
| #955306 | 06/26/2026, 07:15:48 AM | — | 3539 | 2614 | 2497 | 95.53% | mempool_lookahead_history |
| #955305 | 06/26/2026, 07:05:48 AM | — | 4293 | 2878 | 2796 | 97.17% | mempool_lookahead_history |
| #955304 | 06/26/2026, 06:55:48 AM | — | 3896 | 3999 | 3971 | 99.30% | mempool_lookahead_history |
| #955303 | 06/26/2026, 06:45:48 AM | — | 3281 | 3717 | 3678 | 98.96% | mempool_lookahead_history |
| #955302 | 06/26/2026, 06:35:48 AM | — | 4047 | 1992 | 1831 | 91.96% | mempool_lookahead_history |
| #955301 | 06/26/2026, 06:25:48 AM | — | 4029 | 4194 | 4013 | 95.70% | mempool_lookahead_history |
| #955300 | 06/26/2026, 06:15:48 AM | — | 3842 | 3844 | 3833 | 99.71% | mempool_lookahead_history |
Performance Evaluation
Evaluation of current hit-rates and mempool performance — template quality, outlier rate, mining output. Generated with Claude Sonnet 4.5.
No evaluation generated yet. Click „Generate evaluation" to have the data analysed.